Active tests
On current page, a New order could be placed for an ongoing proficiency testing scheme (ie. "Registration"). Select the proficiency test from the table below or select Create order from left side bar.
Table below indicates the time frame when registration is possible for each proficiency testing scheme (mm/dd/yyyy). When opening a test, more information is given (eg. timetables and information letter).
Table below indicates the time frame when registration is possible for each proficiency testing scheme (mm/dd/yyyy). When opening a test, more information is given (eg. timetables and information letter).
| Test ID | Name | Ordering |
|---|---|---|
| NW 06/2026 | Natural water analyses II | 3/11/2026 – 4/10/2026 |
| MET 05/2026 | Water and sludge metal analyses | 2/27/2026 – 3/27/2026 |
| ASTE 04/2026 | Microbiological housing health analysis | 2/18/2026 – 3/18/2026 |
| WW 03/2026 | Wastewater analyses I | 1/20/2026 – 2/19/2026 |
| NW 02/2026 | Natural water analyses I | 12/16/2025 – 1/23/2026 |
| SPW 01/2026 | Swimming pool water analyses | 12/3/2025 – 1/12/2026 |
| OIL 10/2025 | Oil hydrocarbons in water and soil | 9/9/2025 – 10/15/2025 |
