Active tests
On current page, a New order could be placed for an ongoing proficiency testing scheme (ie. "Registration"). Select the proficiency test from the table below or select Create order from left side bar.
Table below indicates the time frame when registration is possible for each proficiency testing scheme (mm/dd/yyyy). When opening a test, more information is given (eg. timetables and information letter).
Table below indicates the time frame when registration is possible for each proficiency testing scheme (mm/dd/yyyy). When opening a test, more information is given (eg. timetables and information letter).
| Test ID | Name | Ordering |
|---|---|---|
| NW 02/2026 | Natural water analyses I | 12/16/2025 – 1/23/2026 |
| SPW 01/2026 | Swimming pool water analyses | 12/3/2025 – 1/7/2026 |
| B2B 12/2025 | Analyses of biowaste compost quality parameters | 9/11/2025 – 10/7/2025 |
| WW 11/2025 | Wastewater analyses II | 9/29/2025 – 11/7/2025 |
| OIL 10/2025 | Oil hydrocarbons in water and soil | 9/9/2025 – 10/15/2025 |
| ABS 09/2025 | Asbestos in building material samples | 6/19/2015 – 9/2/2025 |
| DW 07/2025 | Drinking water analyses | 6/13/2025 – 8/27/2025 |

