Active tests
On current page, a New order could be placed for an ongoing proficiency testing scheme (ie. "Registration"). Select the proficiency test from the table below or select Create order from left side bar.
Table below indicates the time frame when registration is possible for each proficiency testing scheme (mm/dd/yyyy). When opening a test, more information is given (eg. timetables and information letter).
Table below indicates the time frame when registration is possible for each proficiency testing scheme (mm/dd/yyyy). When opening a test, more information is given (eg. timetables and information letter).
Test ID | Name | Ordering |
---|---|---|
CAL 06/2025 | Gross and net calorific values of solid fuels | 6/9/2025 – 8/19/2025 |
RAD 05/2025 | Radon measurements in ground water | 3/10/2025 – 5/7/2025 |
MET 04/2025 | Natural water and wastewater metal analyses | 2/28/2025 – 3/28/2025 |
WW 03/2025 | Wastewater analyses I | 1/20/2025 – 2/17/2025 |
NW 02/2025 | Natural water analyses | 12/16/2024 – 1/24/2025 |
